User login
Builder of a day
Daily iTop
SM T290 | 26 | |
Tischlermeisterin | 16 | |
CMR-AL19 | 10 | |
iPad | 7 | |
SM-A165F | 5 | |
Lenovo K10a40 | 5 | |
SM G955U1 | 3 | |
iPad von Elschen | 3 | |
SM-A315F | 1 | |
SM-A165F | 0 |
Last Teacher
Last Pupsik
Daily iStats
Date | iUsers | Games |
Today | 9 | 76 | 2025-06-01 | 48 | 422 | 2025-05-31 | 43 | 276 | 2025-05-30 | 45 | 312 | 2025-05-29 | 49 | 321 | 2025-05-28 | 44 | 406 |
iGeo
74109735 | US | |
11019273 | United Kingdom | |
1380552 | Italy + Vatican | |
1333823 | Spain | |
1240071 | Russia | |
965311 | Netherlands | |
866063 | Japan | |
820523 | Iran | |
799545 | Korea, South | |
723662 | Saudi Arabia | |
565396 | Canada | |
526123 | China | |
TOTAL: 186 |
Last week winners
![]() |
SM G981U | 125 |
![]() |
Gertrude's iPad (3) | 32 |
![]() |
SM G981U | 58 |
![]() |
SM G981U | 65 |
![]() |
iPad | 101 |
![]() |
Gertrude's iPad (3) | 74 |
![]() |
Victor’s iPad | 21 |
Africa CUP
![]() | ||||
Builder | Points | |||
Luntik | 4 | 1 | 1 | 2 |
![]() | 4 | 1 | 1 | 2 |
![]() | 3 | 1 | x | 2 |
![]() | 3 | 1 | x | 2 |
sergino | 2 | 1 | x | 1 |
![]() | 2 | 1 | x | 1 |
![]() | 1 | 1 | x | 0 |
![]() | 0 | x | x | x |
![]() | 0 | x | x | x |
lee_step | 3 | 1 | 2 |
Hanoi CUP
![]() | ||||
Builder | Points | |||
Luntik | 8 | 3 | 3 | 2 |
sergino | 6 | 3 | 3 | x |
![]() | 0 | |||
![]() | 0 | |||
![]() | 0 | |||
![]() | 0 |
SUPER CUP
![]() | ||||
Builder | Points | |||
sergino | 3 | x | x | 3 |
Жучара | 0 | x | x | x |
IbnS | 6 | 4 | 2 | |
![]() | 0 | |||
![]() | 0 |
Last SMS Tower
mosigra.ru
Mobile GEO
9357 | Russia | |
328 | India | |
218 | Indonesia | |
163 | Kenya | |
141 | Pakistan | |
108 | Georgia | |
96 | Greece | |
96 | Iran | |
95 | United Kingdom | |
92 | US | |
88 | Ukraine | |
88 | United Kingdom | |
84 | Romania | |
83 | Bangladesh | |
82 | Libya | |
80 | Turkmenistan | |
77 | Brazil | |
75 | Taiwan | |
66 | Vietnam | |
62 | Philippines | |
TOTAL: 98 |