User login
Builder of a day
Daily iTop
User的 iPad | 68 | |
iPad | 53 | |
SM-N981U | 34 | |
SM G981U | 23 | |
vivo 1906 | 19 | |
SM T290 | 18 | |
Catchpole’s iPad | 18 | |
Kindle Fire | 18 | |
Gertrude's iPad (3) | 15 | |
iPad | 15 |
Last Teacher
Last Pupsik
Daily iStats
Date | iUsers | Games |
Today | 131 | 779 | 2023-02-01 | 131 | 776 | 2023-01-31 | 128 | 925 | 2023-01-30 | 135 | 904 | 2023-01-29 | 140 | 858 | 2023-01-28 | 142 | 814 |
iGeo
74109735 | US | |
11019273 | United Kingdom | |
1333823 | Spain | |
1239979 | Russia | |
965311 | Netherlands | |
866063 | Japan | |
856969 | Italy + Vatican | |
820523 | Iran | |
799545 | Korea, South | |
723662 | Saudi Arabia | |
565396 | Canada | |
526123 | China | |
TOTAL: 186 |
Last week winners
![]() |
Gertrude's iPad (3) | 61 |
![]() |
Kindle Fire | 115 |
![]() |
Kindle Fire | 67 |
![]() |
iPad | 69 |
![]() |
iPad | 57 |
![]() |
SM-G935F | 61 |
![]() |
iPad | 103 |
Africa CUP
![]() | ||||
Builder | Points | |||
![]() | 5 | 1 | 3 | 1 |
![]() | 5 | 1 | 3 | 1 |
![]() | 5 | 1 | 3 | 1 |
![]() | 5 | 1 | 3 | 1 |
![]() | 5 | 1 | 3 | 1 |
![]() | 5 | 1 | 3 | 1 |
![]() | 5 | 1 | 3 | 1 |
![]() | 5 | 1 | 3 | 1 |
![]() | 5 | 1 | 3 | 1 |
![]() | 4 | 1 | 2 | 1 |
Last SMS Tower
mosigra.ru
Mobile GEO
9357 | Russia | |
328 | India | |
218 | Indonesia | |
163 | Kenya | |
141 | Pakistan | |
108 | Georgia | |
96 | Greece | |
96 | Iran | |
95 | United Kingdom | |
92 | US | |
88 | Ukraine | |
88 | United Kingdom | |
84 | Romania | |
83 | Bangladesh | |
82 | Libya | |
80 | Turkmenistan | |
77 | Brazil | |
75 | Taiwan | |
66 | Vietnam | |
62 | Philippines | |
TOTAL: 98 |