User login
Builder of a day
Daily iTop
iPad | 249 | |
Barbara’s iPad | 243 | |
Leigh's iPad | 97 | |
Richard Skarzenski’s iPad | 95 | |
Gary's iPhone | 91 | |
Graeme Roan’s iPad | 76 | |
Janet’s iPad | 67 | |
iPad (2) | 62 | |
Dee's iPad | 61 | |
Gma pad | 61 |
Last Teacher
Last Pupsik
Daily iStats
Date | iUsers | Games |
Today | 404 | 3133 | 2021-02-24 | 432 | 3208 | 2021-02-23 | 432 | 3366 | 2021-02-22 | 417 | 3115 | 2021-02-21 | 445 | 3827 | 2021-02-20 | 432 | 3733 |
iGeo
73977903 | US | |
10988827 | United Kingdom | |
1333745 | Spain | |
1223205 | Russia | |
964566 | Netherlands | |
819302 | Iran | |
793384 | Korea, South | |
732482 | Japan | |
723658 | Saudi Arabia | |
558347 | Canada | |
526059 | China | |
521826 | Germany | |
TOTAL: 186 |
Last week winners
![]() |
Gary's iPhone | 124 |
![]() |
Gary's iPhone | 172 |
![]() |
Mike’s iPhone | 168 |
![]() |
iPad | 660 |
![]() |
iPad | 384 |
![]() |
Gary's iPhone | 135 |
![]() |
Gary's iPhone | 134 |
Africa CUP
![]() | ||||
Builder | Points | |||
![]() | 9 | 6 | 2 | 1 |
![]() | 9 | 6 | 2 | 1 |
![]() | 9 | 6 | 2 | 1 |
![]() | 9 | 6 | 2 | 1 |
![]() | 9 | 6 | 2 | 1 |
lee_step | 8 | 6 | 1 | 1 |
![]() | 8 | 6 | 1 | 1 |
![]() | 8 | 6 | 1 | 1 |
![]() | 8 | 6 | 1 | 1 |
![]() | 8 | 6 | 1 | 1 |
Last SMS Tower
mosigra.ru
Mobile GEO
9357 | Russia | |
328 | India | |
218 | Indonesia | |
163 | Kenya | |
141 | Pakistan | |
108 | Georgia | |
96 | Greece | |
96 | Iran | |
95 | United Kingdom | |
92 | US | |
88 | Ukraine | |
88 | United Kingdom | |
84 | Romania | |
83 | Bangladesh | |
82 | Libya | |
80 | Turkmenistan | |
77 | Brazil | |
75 | Taiwan | |
66 | Vietnam | |
62 | Philippines | |
TOTAL: 98 |