User login
Builder of a day
Daily iTop
| iPad (Елена) | 134 | |
| SM-G965U | 61 | |
| Gertrude's iPad (3) | 38 | |
| Terri A. Buelow | 19 | |
| SM-A315F | 9 | |
| SM-A750FN | 8 | |
| CMR-AL19 | 8 | |
| SM T290 | 7 | |
| iPad | 5 | |
| B’s iPad | 5 |
Last Teacher
Last Pupsik
Daily iStats
| Date | iUsers | Games |
| Today | 42 | 397 |
| 2026-11-11 | 43 | 275 |
| 2026-11-10 | 47 | 376 |
| 2026-11-09 | 45 | 294 |
| 2026-11-08 | 44 | 327 |
| 2026-11-07 | 36 | 417 |
iGeo
| 74109735 | US | |
| 11019273 | United Kingdom | |
| 1587443 | Italy + Vatican | |
| 1333823 | Spain | |
| 1240071 | Russia | |
| 965311 | Netherlands | |
| 866063 | Japan | |
| 820523 | Iran | |
| 799545 | Korea, South | |
| 723662 | Saudi Arabia | |
| 565396 | Canada | |
| 526123 | China | |
| TOTAL: 186 | ||
Last week winners
|
|
SM-G965U | 58 |
|
|
SM-G965U | 97 |
|
|
SM-G965U | 44 |
|
|
SM-G965U | 94 |
|
|
iPad (Елена) | 100 |
|
|
SM-G965U | 47 |
|
|
SM-G965U | 93 |
Africa CUP
![]() | ||||
| Builder | Points | |||
| 4 | 1 | 2 | 1 | |
| MAVR | 4 | 1 | 2 | 1 |
| 4 | 1 | 2 | 1 | |
| 4 | 1 | 2 | 1 | |
| lee_step | 4 | 1 | 2 | 1 |
| sergino | 4 | 1 | 2 | 1 |
| Luntik | 4 | 1 | 2 | 1 |
| 4 | 1 | 2 | 1 | |
| 4 | 1 | 2 | 1 | |
| Arcticfox | 4 | 1 | 2 | 1 |
SUPER CUP
![]() | ||||
| Builder | Points | |||
| СССР | 8 | 3 | 3 | 2 |
| Luntik | 8 | 3 | 3 | 2 |
| sergino | 0 | x | x | 0 |
| 0 | ||||
| 0 | ||||
Last SMS Tower
mosigra.ru
Mobile GEO
| 9357 | Russia | |
| 328 | India | |
| 218 | Indonesia | |
| 163 | Kenya | |
| 141 | Pakistan | |
| 108 | Georgia | |
| 96 | Iran | |
| 96 | Greece | |
| 95 | United Kingdom | |
| 92 | US | |
| 88 | Ukraine | |
| 88 | United Kingdom | |
| 84 | Romania | |
| 83 | Bangladesh | |
| 82 | Libya | |
| 80 | Turkmenistan | |
| 77 | Brazil | |
| 75 | Taiwan | |
| 66 | Vietnam | |
| 62 | Philippines | |
| TOTAL: 98 | ||






