User login
Builder of a day
Daily iTop
Nicola J. Long’s iPad | 65 | |
Redmi Note 7 | 46 | |
Gertrude's iPad (3) | 45 | |
iPad-3 | 25 | |
Richard Skarzenski’s iPad | 19 | |
SM-G935F | 19 | |
SM T290 | 15 | |
DerTischlermeister | 12 | |
iPad de Fabio Andretti | 12 | |
Tischlermeisterin | 11 |
Daily iStats
Date | iUsers | Games |
Today | 130 | 701 | 2022-05-17 | 164 | 948 | 2022-05-16 | 158 | 1109 | 2022-05-15 | 155 | 981 | 2022-05-14 | 154 | 1366 | 2022-05-13 | 161 | 923 |
iGeo
74109735 | US | |
11019273 | United Kingdom | |
1333823 | Spain | |
1239977 | Russia | |
965311 | Netherlands | |
866063 | Japan | |
820523 | Iran | |
799545 | Korea, South | |
723662 | Saudi Arabia | |
572366 | Italy + Vatican | |
565396 | Canada | |
526123 | China | |
TOTAL: 186 |
Africa CUP
![]() | ||||
Builder | Points | |||
lee_step | 6 | 3 | 1 | 2 |
![]() | 6 | 3 | 1 | 2 |
![]() | 6 | 3 | 1 | 2 |
![]() | 6 | 3 | 1 | 2 |
![]() | 6 | 3 | 1 | 2 |
MAVR | 6 | 3 | 1 | 2 |
![]() | 6 | 3 | 1 | 2 |
![]() | 6 | 3 | 1 | 2 |
![]() | 6 | 3 | 1 | 2 |
Arcticfox | 6 | 3 | 1 | 2 |
Hanoi CUP
![]() | ||||
Builder | Points | |||
Dread | 24 | 4 | 8 | 12 |
Arcticfox | 20 | 3 | 6 | 11 |
sergino | 15 | 2 | 4 | 9 |
Vlad | 12 | 12 | ||
![]() | 0 | |||
![]() | 0 |