Top List
| Builder | Rating | Built | Rank | #Live | IQ |
| lightfuzzy [] | 0 | 56 | 216684 | 9 | |
| tiara [Минск] | 0 | 53 | 216684 | 9 | |
| GadS06121994 [Москва] | 0 | 52 | 712912 | 9 | |
| BEBETTA [] | 0 | 51 | 216684 | 9 | |
| aurrum [1234567] | 0 | 50 | 216684 | 9 | |
| Bambuk [москва] | 0 | 48 | 216684 | 9 | |
| sSpeaker [] | 0 | 48 | 216684 | 9 | |
| And_RU [Чехов] | 0 | 43 | 378957 | 9 | |
| oWeRQ [] | 0 | 43 | 987606 | 9 | |
| trubachev [Воронеж] | 0 | 41 | 217208 | 9 | |
| new-yurok [] | 0 | 36 | 115806 | 9 | |
| AlexSoft [Гордый Петербуржец] | 0 | 31 | 969658 | 9 | |
| Harly [] | 0 | 31 | 707745 | 9 | |
| WhatAPest [Somewhere] | 0 | 30 | 216684 | 9 | |
| xaxa [] | 0 | 30 | 216684 | 9 | |
| valfed [SPb] | 0 | 28 | 451033 | 9 | |
| Nastya [Kiev] | 0 | 28 | 318716 | 9 | |
| seagull [] | 0 | 27 | 890679 | 9 | |
| triam [] | 0 | 26 | 428125 | 9 | |
| Tscmng [] | 0 | 24 | 216799 | 9 | |
| thinky [Санкт-Петербург] | 0 | 23 | 217452 | 9 | |
| Mykola [] | 0 | 16 | 647449 | 9 | |
| SphinkS [Самара] | 0 | 15 | 780526 | 9 | |
| graube [] | 0 | 13 | 700396 | 9 | |
| Ansarikz [] | 0 | 11 | 217592 | 9 | |
| winger [] | 0 | 10 | 318266 | 9 | |
| Shreck [] | 0 | 10 | 217287 | 9 | |
| mahneff [Москва] | 0 | 9 | 216684 | 9 | |
| Медвед [Москва] | 0 | 149 | 42831 | 8 | |
| MOHCTP [] | 0 | 106 | 735478 | 8 | |
| Pages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 | |||||



