Builder of a day
Daily iTop
Gertrude's iPad (3) | 39 | |
SM T290 | 38 | |
CMR-AL19 | 17 | |
Tischlermeisterin | 13 | |
SM-A315F | 10 | |
SM-A165F | 6 | |
yny | 6 | |
GT S7582 | 5 | |
SM-S901U | 5 | |
iPhone | 4 |
Daily iStats
Date | iUsers | Games |
Today | 23 | 175 | 2025-07-13 | 46 | 237 | 2025-07-12 | 43 | 245 | 2025-07-11 | 48 | 249 | 2025-07-10 | 52 | 388 | 2025-07-09 | 45 | 345 |
iGeo
74109735 | US | |
11019273 | United Kingdom | |
1394270 | Italy + Vatican | |
1333823 | Spain | |
1240071 | Russia | |
965311 | Netherlands | |
866063 | Japan | |
820523 | Iran | |
799545 | Korea, South | |
723662 | Saudi Arabia | |
565396 | Canada | |
526123 | China | |
TOTAL: 186 |